| | Domain | Sold For | Where Sold |
| 1. | Registro.com | $38,000 | Pool |
| 2. | DenverHomes.com | $35,500 | SnapNames |
| 3. | CheapGames.com | $30,000 | Sedo |
| 4. | Jew.us | $29,500 | Sedo |
| 5. | Hoopla.com | $26,900 | Moniker/DomainSystems |
| 6. | Patients.com | $16,250 | SnapNames |
| 7. | BritishIsles.com | $15,500 | SnapNames |
| 8. | YAZ.com | $15,163 | Sedo |
| 9. | HomeTrader.com | $15,000 | Sedo |
| 10. | Cancionero.com | $13,900 | Sedo |
| 11. | eGay.co.uk | $12,130 | Sedo |
| 12. | AutomobileWorld.com | $12,011 | SnapNames |
| 13. | RoutePlanner.com | $12,000 | SnapNames |
| 14. | ApplianceRepairs.com | $11,911 | SnapNames |
| 15. | Motoring.co.uk | $11,504 | Sedo |
| 16. | Gase.de | $11,257 | Sedo |
| 17. | FinancialWeb.com | $10,600 | SnapNames |
| 18. | Promotion.net | $10,255 | SnapNames |
| 19. | JapaneseCulture.com | $10,000 | SnapNames |
| 20. | BuilderSupply.com | $9,100 | SnapNames |
|
(Source: DNJournal)
This week there were not 6 figure sales like last one, but the highest .us sale ever (Jew.us - $29,500) was reported (there are a few higher ones, but details are not public due to non-disclosure agreements). Last week only one non .com domain made the Top 20, but this time four ccTLD's and a .net did. |