| .com | Commercial | 4,860,000,000 |
| .org | Noncommercial | 1,950,000,000 |
| .edu | US accredited postsecondary institutions | 1,550,000,000 |
| .gov | United States Government | 1,060,000,000 |
| .uk | United Kingdom | 473,000,000 |
| .net | Network services | 206,000,000 |
| .ca | Canada | 165,000,000 |
| .de | Germany | 145,000,000 |
| .jp | Japan | 139,000,000 |
| .fr | France | 96,700,000 |
| .au | Australia | 91,000,000 |
| .us | United States | 68,300,000 |
| .ru | Russian Federation | 67,900,000 |
| .ch | Switzerland | 62,100,000 |
| .it | Italy | 55,200,000 |
| .nl | Netherlands | 45,700,000 |
| .se | Sweden | 39,000,000 |
| .no | Norway | 32,300,000 |
| .es | Spain | 31,000,000 |
| .mil | United States Military | 28,400,000 |
|
(Source: SEO by the SEA)
The list has been generated searching for the number of results that appeared in Google, using the "site" search operator for those tlds (for example "site:.com"). The number of pages that appear in Google's index is a good indicator of how popular a certain TLD is.
It's curious that the .uk is the ccTLD with the most pages indexed of any ccTLD, it has three times as many as .de (and .de has almost double number of domain names registered that .uk.
It's also interesting to see that there are almost 10 times more .org pages than .net, I didn't know there was such a big difference between those two TLDs. |